Call and fix your rate today! (855) 398-7200

 

The chart below, brought to you by the EIA (US Energy Information Administration), compares prices paid for electricity, electricity produced, and total electricity used, state by state.

The average price paid is all inclusive of the  electricity supply, and the local utility distribution cost. In energy choice states where Electric Advisors does business, commercial and residential clients can shop for lower electric supply rates, but can not shop for distribution rates. Those distribution rates are controlled by the local utilities like Pepco and BG&E, and regulated by the various public service commissions.

 

Name Average retail price (cents/kWh) Net summer capacity (MW) Net generation (MWh) Total retail sales (MWh)
Alabama 9.27 31,953 149,340,447 90,493,727
Alaska 17.46 2,464 6,042,830 6,164,812
Arizona 10.18 28,249 112,257,187 76,297,685
Arkansas 7.9 14,754 61,592,137 47,080,301
California 15.15 74,646 198,807,622 262,584,786
Colorado 10.06 14,933 53,847,386 53,396,521
Connecticut 17.05 8,832 33,676,980 29,354,460
Delaware 11.22 3,086 7,703,584 11,338,477
District of Columbia 12.11 9 67,612 11,193,589
Florida 10.77 59,440 230,015,937 226,078,111
Georgia 10.03 38,250 125,837,224 135,789,932
Hawaii 33.43 2,672 10,204,158 9,475,452
Idaho 7.93 4,944 15,184,417 23,233,284
Illinois 9.36 44,727 202,143,878 141,540,287
Indiana 9.06 27,499 115,395,392 106,942,504
Iowa 8.15 16,507 56,853,282 47,201,853
Kansas 10.16 14,227 49,728,363 40,561,606
Kentucky 8.15 20,878 90,896,435 78,838,924
Louisiana 8.09 26,657 104,229,402 90,628,316
Maine 12.65 4,470 13,248,710 12,002,661
Maryland 12.1 12,264 37,833,652 61,683,869
Massachusetts 15.35 13,128 31,118,591 54,469,292
Michigan 11.03 30,435 106,816,991 103,314,098
Minnesota 9.52 15,621 56,998,330 68,719,367
Mississippi 9.6 16,090 55,127,092 49,408,631
Missouri 9.11 21,790 87,834,468 83,878,397
Montana 8.59 6,330 30,257,616 14,102,392
Nebraska 8.84 8,732 39,431,291 30,222,168
Nevada 9.73 10,485 36,000,537 35,075,606
New Hampshire 15.22 4,418 19,538,395 10,944,081
New Jersey 13.95 19,399 68,051,086 73,866,078
New Mexico 9.65 8,072 32,306,210 23,115,222
New York 16.25 40,404 137,122,202 147,371,913
North Carolina 9.33 30,498 128,143,588 133,132,776
North Dakota 8.41 6,790 36,462,508 18,239,732
Ohio 9.73 31,507 134,476,405 150,679,713
Oklahoma 8.18 24,048 70,155,504 61,573,374
Oregon 8.68 15,884 60,119,907 47,334,953
Pennsylvania 10.28 42,723 221,058,365 146,687,698
Rhode Island 15.41 1,810 6,281,748 7,643,104
South Carolina 9.67 22,824 97,158,465 81,619,765
South Dakota 9.05 3,948 10,995,240 12,354,726
Tennessee 9.4 20,998 79,506,886 100,219,230
Texas 8.94 112,914 437,629,668 389,669,820
Utah 8.35 8,325 43,784,526 30,043,019
Vermont 14.57 650 7,031,394 5,569,861
Virginia 9.17 26,292 77,137,438 112,098,381
Washington 7.13 30,949 116,334,363 92,140,777
West Virginia 7.65 16,276 81,059,577 32,696,106
Wisconsin 10.57 17,166 61,064,796 69,494,755
Wyoming 7.76 8,458 49,696,183 17,134,075
U.S. Total 10.44 1,068,422 4,093,606,005 3,764,700,267

About Post Author

POPULAR POST

Sign up to receive our newsletters!

CONTACT US TODAY!

Let's have the conversation so we can understand what you have done in the past regarding energy choice. And all we need to start are recent copies of your utility bills. So click, dial, or shout really loud, and we will be there to respond.

  • 5272 River Road Suite 440 Bethesda, MD 20816

  • 855-398-7200

  • info@electricadvisors.com

  • http://electricadvisors.com

Electric Advisors 2017.